June 11, 2003
HISTORICAL PRICES

  1. 1995 Pontiac Grand Am 400.00

  2. 1997 Honda Elite Scooter 240.00

  3. 1994 Pontiac Grand Am 340.00
  4. 1993 Dodge Spirit 25.00
  5. 1991 Chevrolet Nova 25.00
  6. 1991 Dodge Shadow 30.00
  7. 1995 Saturn SL 50.00
  8. 1989 Ford Escort 25.00
  9. 1998 Ford Windstar 500.00
  10. 1997 Jeep Cherokee 2,100.00
  11. 1989 Buick Regal 25.00
  12. 1988 Lincoln Town Car 60.00
  13. 1994 Plymouth Voyager 850.00
  14. 1994 Dodge Caravan 175.00
  15. 1989 Ford Probe 50.00
  16. 1992 Chrysler LeBaron 925.00
  17. 1990 Honda Accord 200.00
  18. 1989 Chevrolet Cavalier 25.00
  19. 1989 Chrysler New Yorker 25.00
  20. 1993 Chevrolet Blazer 550.00
  21. 1991 Mercury Sable 110.00
  22. 1992 Dodge Spirit 105.00
  23. 1994 Pontiac Grand Prix 80.00
  24. 1990 Ford Taurus 25.00
  25. 1989 Chevrolet Corsica 25.00
  26. 1989 Chevrolet Blazer 100.00
  27. 1990 Mercury Topaz 25.00
  28. 1993 Ford Escort 30.00
  29. 1991 Plymouth Voyager 50.00
  30. 1989 Saab 900 170.00
  31. 1991 Dodge Spirit 25.00
  32. 1990 Chevrolet Geo Prism 25.00

  33. 1992 Buick Roadmaster 90.00
  34. 1988 Dodge Caravan 25.00
  35. 1995 Dodge Intrepid 700.00
  36. 1992 Ford Aerostar 25.00
  37. 1990 Ford Escort 25.00
  38. 1988 Acura Legend 210.00
  39. 1991 Chevrolet Beretta 25.00
  40. 1985 BMW 325 60.00
  41. 1994 Acura Integra 175.00
  42. 1989 Oldsmobile Cutlass 25.00
  1. 1990 Pontiac Sunbird 120.00
  2. 1992 Chevrolet Geo Prism 25.00
  3. 1993 Pontiac Sunbird 25.00
  4. 1988 Pontiac Grand Prix 25.00
  5. 1990 Chevrolet Celebrity 25.00
  6. 1990 Buick Park Avenue 25.00
  7. 1996 Chevrolet Cavalier 200.00
  8. 1993 Chevrolet Corsica 25.00
  9. 1994 Chevrolet Geo Metro 60.00
  10. 1997 Mazda Protege 60.00
  11. 1992 Ford Tempo 25.00
  12. 1992 Dodge Caravan 210.00
  13. 1989 Plymouth Colt Vista 25.00
  14. 1991 Chevrolet Geo 60.00
  15. 1990 Honda Accord 240.00
  16. 1989 Buick LeSabre 45.00
  17. 1994 Pontiac Grand Am 65.00
  18. 1987 Nissan Sentra 25.00
  19. 1990 Ford Thunderbird 70.00
  20. 1991 Hyundai Excel 130.00
  21. 1989 Cadillac DeVille 70.00
  22. 1989 Buick Century 25.00
  23. 1987 Volkswagen Jetta 80.00
  24. 1990 Nissan Maxima 525.00
  25. 1993 Pontiac Transport 1,000.00
  26. 1973 International truck 120.00
  27. 1988 Chevrolet Blazer 25.00
  28. 1988 Mercury Cougar 90.00
  29. 1990 Chevrolet Cavalier 40.00
  30. 1985 Chevrolet Truck 25.00
  31. 1991 GMC 90.00
  32. 1989 Chevrolet S-10 120.00
  33. 1985 Toyota pick-up 25.00
  34. 1982 Volvo 25.00
  35. 1988 Chevrolet Blazer 70.00
  36. 1988 Buick Century 60.00
  37. 1992 Subaru Legacy 30.00
  38. 1988 Honda Accord 50.00
  39. 1990 Oldsmobile 25.00
  40. 1985 Buick Skylark 25.00
  41. 1995 Chrysler Concord 170.00
  42. 1992 Pontiac Sunbird 190.00
  43. 1990 Oldsmobile Cutlass 30.00
  44. 1992 Chevrolet Lumina 25.00
  45. 1991 Chevrolet Corsica 25.00
  • All of the City of Rochester auctions are OPEN TO THE GENERAL PUBLIC. Whether you are a dealer or general purchaser, YOU should make it a habit to attend these sales.
  • Don't forget to check the other City of Rochester sale sites. The twice yearly sale of city owned surplus vehicles, light trucks and small equipment offers YOU many exciting opportunities.
  • If you are a New York State registered automobile or salvage dealer, contact us regarding "permanent registration" for your attendance at this auction. This is a "fast & efficient" way for you to conveniently participate at each sale. Just call the Reynolds Auction Co. office at 315-331-8815.
  • The above list has been prepared as a courtesy guide for you, by the Reynolds Auction Co. If you have any questions, regarding attendance or participation at this auction, just contact us at the e-mail indicated on our home page, or call the Reynolds Auction Co. office at 315-331-8815.

Return to Reynolds Auction
home page


Return to Impound Vehicle page